Product Categories
Technical Sales Line
Speak directly with Sendafa Plant engineers regarding alloy grade selection.
Request Custom Quote
Aluminum
Aluminum Bar
Solid flat, square, and round aluminum bars for precision machining and heavy structural applications.
Aluminum Bar Technical Specifications & Standards
Aluminum| Technical Parameter / Property | Standard Value / Specification |
|---|---|
| Primary Alloy & Grade | 6063-T5 / 6061-T6 / 5052 / 3003 / 1050 High-Purity Architectural Alloy |
| Thickness / Gauge Range | 0.50 mm – 12.0 mm (Custom engineered thickness available) |
| Standard Dimensions & Lengths | 1200mm × 2400mm / 1250mm × 2500mm / Custom Cut Lengths up to 6.0m |
| Surface Finish Options | Mill Finish, Anodized (Silver/Bronze/Black), Electrostatic Powder Coated (RAL Colors) |
| Quality Assurance Standards | ASTM B221 / EN 755 / Ethiopian Standard (ES ISO 6308) Certified |
| Primary Applications | Architectural facade cladding, structural window & door frames, roofing, ductwork, industrial partitions |
Request a Fast Quote for Aluminum Bar
Sendafa Industrial Plants A & B produce high-precision extruded & fabricated profiles tailored to engineering drawings.